PRSA Pension Fund Performance
| Fund | Provider | Category | 2025 | 2024 | 2023 | 3y 2023–25 | 5y 2021–25 |
|---|---|---|---|---|---|---|---|
| iShares Physical Gold ETC (Acc) | Brokerage PRSAs | Commodities | 49.1% | 34.2% | 9.4% | 119% | – |
| Gold | Zurich | Commodities | 48.2% | 33.7% | 10.0% | 118% | 140% |
| Physical Gold | Aviva | Commodities | 47.2% | 34.7% | 9.6% | 117% | 134% |
| iShares Global Clean Energy UCITS ETF (Acc) | Brokerage PRSAs | Equities | 29.6% | -21.6% | -22.4% | -21% | -35% |
| Eurozone Equity | Zurich | Equities | 25.9% | 10.8% | 20.4% | 68% | 82% |
| Pension Euroland Equity S12 | New Ireland (Bank of Ireland Life) | Equities | 25.6% | 11.5% | 26.3% | 77% | 105% |
| Vanguard Eurozone Stock Index | Standard Life | Equities | 24.8% | 9.5% | 17.6% | 61% | 75% |
| Ark Life Eurozone Retirement Fund (PRSA) | Irish Life | Multi-Asset | 24.0% | 9.9% | 19.1% | 62% | 75% |
| Pension European Equity S12 | New Ireland (Bank of Ireland Life) | Equities | 23.9% | 8.5% | 21.1% | 63% | 84% |
| UBS MSCI United Kingdom UCITS ETF (Acc) | Brokerage PRSAs | Equities | 23.7% | 7.1% | 5.5% | 40% | 71% |
| Eurozone Equity Indexed S12 | New Ireland (Bank of Ireland Life) | Equities | 23.5% | 10.9% | 19.5% | 64% | 76% |
| EuropaScope 2 | Irish Life | Equities | 21.3% | 11.3% | 22.4% | 65% | 86% |
| Indexed Europe Fund | Irish Life | Equities | 21.2% | 11.3% | 22.3% | 65% | 86% |
| Amundi Euroland Equity Small Cap Fund | Irish Life | Equities | 21.2% | 1.3% | 14.6% | 41% | 32% |
| RL BlackRock Europe ex UK Equity Index Fund | Royal London | Equities | 20.7% | 7.2% | 15.5% | 49% | 68% |
| iShares Core MSCI Europe UCITS ETF (Acc) | Brokerage PRSAs | Equities | 20.3% | 8.2% | 15.8% | 51% | 71% |
| Ark Life Eurozone Fund | Irish Life | Equities | 20.2% | 12.8% | 22.9% | 67% | 88% |
| RL BlackRock Emerging Markets Equity Index Fund | Royal London | Equities | 19.9% | 15.0% | 4.7% | 44% | 32% |
| Indexed European Equity Fund (PRSA) | Irish Life | Equities | 19.8% | 7.3% | 17.9% | 51% | 66% |
| European Equity Indexed Fund | Irish Life | Equities | 19.7% | 7.3% | 17.8% | 51% | 66% |
| Aviva Global Emerging Market Equity Fund | Aviva | Equities | 19.6% | 17.2% | 5.0% | 47% | 34% |
| European Equity | Standard Life | Equities | 19.2% | 6.0% | 14.5% | 45% | 58% |
| UK Equity Indexed Fund S12 | New Ireland (Bank of Ireland Life) | Equities | 18.7% | 14.5% | 10.2% | 50% | 91% |
| Indexed UK Equity Fund | Irish Life | Equities | 18.7% | 14.4% | 10.0% | 49% | 90% |
| Japanese Equity | Standard Life | Equities | 18.6% | 15.9% | 14.1% | 57% | 31% |
| 5 Star 5 Europe | Zurich | Equities | 18.6% | 10.9% | 18.6% | 56% | 75% |
| Aviva European Equity ESG Passive Fund | Aviva | Equities | 18.2% | 8.4% | – | – | – |
| Mercer Emerging Markets Equity Fund | Mercer Aspire | Equities | 18.1% | 14.0% | 5.2% | 42% | – |
| Indexed Emerging Markets Equity (BlackRock) | Zurich | Equities | 17.7% | 18.4% | 2.3% | 43% | 28% |
| Asia Pacific Equity Fund S12 | New Ireland (Bank of Ireland Life) | Equities | 17.5% | 19.6% | 11.0% | 56% | 61% |
| Vanguard Emerging Market Stock Index | Standard Life | Equities | 17.4% | 15.5% | 4.9% | 42% | 28% |
| iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | Brokerage PRSAs | Equities | 17.1% | 13.9% | 7.2% | 43% | 32% |
| Mercer Multi-Factor Equity Fund | Mercer Aspire | Equities | 16.9% | 20.2% | 20.5% | 69% | – |
| Indexed Emerging Market Equity Fund | Irish Life | Equities | 16.8% | 14.9% | 6.1% | 42% | 28% |
| Indexed Emerging Market Equity Fund (PRSA) | Irish Life | Equities | 16.8% | 14.8% | 6.2% | 42% | 28% |
| Hedged World Equity Fund | Irish Life | Equities | 16.7% | 19.9% | 21.0% | 69% | 71% |
| Aviva Emerging Markets Equity Index Fund | Aviva | Equities | 16.5% | 14.8% | – | – | – |
| Xtrackers MSCI China UCITS ETF 1C (Acc) | Brokerage PRSAs | Equities | 16.4% | 27.1% | -15.1% | 25% | -12% |
| World Index (Hedged) S12 | New Ireland (Bank of Ireland Life) | Equities | 16.3% | 20.1% | 22.4% | 71% | 72% |
| Global Emerging Markets S12 | New Ireland (Bank of Ireland Life) | Equities | 16.2% | 15.4% | 6.2% | 42% | 27% |
| China Equity | Standard Life | Equities | 15.8% | 16.5% | -22.5% | 4% | -25% |
| Emerging Markets Equity | Saol Assurance (AIB Life) | Equities | 15.5% | 12.0% | – | – | – |
| Pension Index All Equity S12 | New Ireland (Bank of Ireland Life) | Equities | 15.2% | 18.1% | 19.5% | 63% | 81% |
| Target Return Fund | Acorn Life | Multi-Asset | 14.9% | 5.9% | 3.1% | 25% | – |
| UK Equity | Standard Life | Equities | 14.9% | 12.6% | 7.7% | 39% | 66% |
| Alternative Energy S12 | New Ireland (Bank of Ireland Life) | Equities | 13.9% | -7.4% | 2.1% | 8% | 36% |
| Fidelity China Fund | Irish Life | Equities | 13.6% | 17.6% | -7.6% | 24% | 37% |
| iShares Core MSCI Japan (IMI) UCITS ETF (Acc) | Brokerage PRSAs | Equities | 13.5% | 12.9% | 15.2% | 48% | 43% |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) | Brokerage PRSAs | Equities | 13.2% | 15.8% | 7.3% | 41% | 80% |
| Allianz Dynamic Multi Asset Strategy SRI 75 | Allianz | Multi-Asset | 13.1% | 18.3% | 16.0% | 55% | 75% |
| Cantor Fitzgerald Multi-Asset 70 Fund | Aviva | Multi-Asset | 13.1% | 25.6% | 24.5% | 77% | 66% |
| Asia Pacific Equity | Standard Life | Equities | 12.4% | 12.9% | 3.0% | 31% | 20% |
| Retirement 2041 Fund S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 12.4% | 12.6% | 11.1% | 41% | 51% |
| Retirement Fund 2042 Onwards S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 12.4% | 12.6% | 11.1% | 41% | 51% |
| Adventurous Select Fund | Acorn Life | Multi-Asset | 12.4% | 19.1% | 14.0% | 53% | – |
| Retirement 2040 Fund S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 12.3% | 12.6% | 11.1% | 40% | 50% |
| Mercer Sustainable Equity Fund | Mercer Aspire | Equities | 11.9% | 22.8% | 21.9% | 68% | – |
| CL/Setanta Dividend 100% Equity (PRSA) | Irish Life | Equities | 11.9% | 9.3% | 10.3% | 35% | 61% |
| Setanta Equity Dividend Fund | Irish Life | Equities | 11.8% | 9.3% | 10.3% | 35% | 60% |
| Retirement 2039 Fund S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 11.8% | 12.6% | 11.1% | 40% | 50% |
| CL/Set Div fund 100% Equity | Irish Life | Multi-Asset | 11.8% | 9.3% | 10.3% | 35% | 60% |
| Global Consensus Fund | Irish Life | Multi-Asset | 11.7% | 14.2% | 14.6% | 46% | 53% |
| Mercer High Growth Portfolio | Mercer Aspire | Multi-Asset | 11.7% | 15.7% | 12.6% | 46% | – |
| Amundi European Equity Conservative Fund | Irish Life | Multi-Asset | 11.6% | 10.4% | 10.7% | 36% | 48% |
| Allianz Best Styles Global Equity SRI | Allianz | Equities | 11.4% | 27.1% | 23.9% | 75% | 100% |
| Retirement 2038 Fund S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 11.3% | 12.2% | 11.1% | 39% | 49% |
| Pension Tech Indexed S12 | New Ireland (Bank of Ireland Life) | Equities | 11.3% | 29.3% | 51.9% | 119% | 137% |
| Global Value (Dimensional) | Zurich | Equities | 11.3% | 17.7% | 10.6% | 45% | 94% |
| Amundi Global Equity Responsible Series D | Irish Life | Equities | 11.2% | 23.6% | 8.3% | 49% | 66% |
| Fidelity World Fund | Irish Life | Equities | 11.2% | 22.2% | 19.0% | 62% | 73% |
| Mercer Global Equity Fund | Mercer Aspire | Equities | 11.1% | 23.4% | 20.8% | 66% | – |
| Dynamic Multi-Manager Fund | Acorn Life | Multi-Asset | 11.0% | 16.3% | 12.1% | 45% | – |
| Pension Passive Multi-Asset Fund S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 10.9% | 15.4% | 15.4% | 48% | 44% |
| Retirement 2037 Fund S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 10.8% | 11.8% | 10.9% | 37% | 47% |
| Allianz Strategy Select 75 | Allianz | Multi-Asset | 10.8% | 11.2% | 18.0% | 45% | 42% |
| Ark Life MultiTrack Retirement Fund | Irish Life | Multi-Asset | 10.7% | 16.1% | 17.3% | 51% | 55% |
| Pension Equity Fund S12 | New Ireland (Bank of Ireland Life) | Equities | 10.6% | 22.7% | 15.1% | 56% | 95% |
| BNYM Global Real Return S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 10.5% | 8.2% | 1.9% | 22% | 18% |
| KBI Pension Managed S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 10.4% | 8.6% | 10.2% | 32% | 50% |
| Allianz Dynamic Multi Asset Strategy SRI 50 | Allianz | Multi-Asset | 10.4% | 12.7% | 12.7% | 40% | 46% |
| MyFolio Market V | Standard Life | Multi-Asset | 10.3% | 18.7% | 14.2% | 50% | 64% |
| Retirement 2036 Fund S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 10.3% | 11.4% | 10.7% | 36% | 45% |
| GlobalScope 2 | Irish Life | Equities | 10.3% | 40.1% | 32.6% | 105% | 122% |
| Cantor Fitzgerald Multi-Asset 50 Fund | Aviva | Multi-Asset | 10.2% | 18.8% | 19.8% | 57% | 47% |
| L&G Multi-Index V Fund | Aviva | Multi-Asset | 10.2% | 14.9% | 12.4% | 42% | 49% |
| Public Sector Adventurous Fund | Irish Life | Equities | 10.2% | 16.7% | 13.4% | 46% | 52% |
| 5 Star 5 Asia Pacific | Zurich | Equities | 10.2% | 16.8% | 8.8% | 40% | 51% |
| International Fund (6) | New Ireland (Bank of Ireland Life) | Equities | 10.1% | 24.5% | 16.5% | 60% | 95% |
| Pension Intl Equity S12 | New Ireland (Bank of Ireland Life) | Equities | 10.1% | 24.5% | 16.5% | 60% | 95% |
| Dynamic Select Fund | Acorn Life | Multi-Asset | 10.1% | 17.7% | 12.4% | 46% | – |
| Retirement 2035 Fund S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 9.9% | 11.0% | 10.5% | 35% | 43% |
| Indexed Japanese Equity Fund H (PRSA) | Irish Life | Equities | 9.8% | 15.4% | 16.1% | 47% | 42% |
| Asia Pacific Equity | Zurich | Equities | 9.8% | 15.2% | – | – | – |
| Indexed Japan Fund | Irish Life | Equities | 9.8% | 15.3% | 16.1% | 47% | 42% |
| MyFolio Market IV | Standard Life | Multi-Asset | 9.7% | 15.8% | 13.2% | 44% | 53% |
| iShares MSCI World Information Technology UCITS ETF (Acc) | Brokerage PRSAs | Equities | 9.7% | 33.7% | 55.8% | 128% | 128% |
| Dynamic Global Equity Fund | Irish Life | Equities | 9.5% | 17.7% | 12.4% | 45% | 77% |
| Setanta Global Equity Fund | Irish Life | Equities | 9.5% | 17.8% | 12.3% | 45% | 77% |
| Dynamic Global Equity Fund (PRSA) | Irish Life | Equities | 9.5% | 17.7% | 12.3% | 45% | 76% |
| High Yield Equity Fund S6 | New Ireland (Bank of Ireland Life) | Equities | 9.5% | 13.2% | 17.3% | 45% | 81% |
| Global Opportunities Fund (PRSA) | Irish Life | Equities | 9.5% | 17.7% | 12.4% | 45% | 76% |
| Setanta Global Opportunity | Irish Life | Equities | 9.5% | 17.9% | 12.4% | 45% | 77% |
| Global Select Fund | Irish Life | Equities | 9.5% | 17.6% | 12.3% | 45% | 76% |
| Exempt Equity Fund | Irish Life | Equities | 9.5% | 17.7% | 12.3% | 45% | 76% |
| Pension Ethical Equity S12 | New Ireland (Bank of Ireland Life) | Equities | 9.4% | 18.1% | 13.0% | 46% | 67% |
| Retirement 2034 Fund S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 9.4% | 10.5% | 10.4% | 33% | 40% |
| Retirement Portfolio Fund 5 | Irish Life | Multi-Asset | 9.2% | 14.5% | 10.5% | 38% | 45% |
| Vanguard FTSE All-World UCITS ETF (Acc) | Brokerage PRSAs | Equities | 9.2% | 24.4% | 18.2% | 60% | 79% |
| iFunds Equities S12 | New Ireland (Bank of Ireland Life) | Equities | 9.1% | 23.4% | 17.4% | 58% | 81% |
| Multi Asset Portfolio Fund 6 | Irish Life | Multi-Asset | 9.1% | 19.9% | 14.5% | 50% | 52% |
| CL/Setanta European Equity | Irish Life | Equities | 9.1% | 13.9% | 16.6% | 45% | 56% |
| Pension Portfolio Fund 6 | Irish Life | Multi-Asset | 9.1% | 19.5% | 14.0% | 49% | 51% |
| RL Global Sustainable Equity Fund | Royal London | Equities | 9.0% | 20.9% | 23.0% | 62% | – |
| Retirement 2033 Fund S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.9% | 10.1% | 10.2% | 32% | 37% |
| Fusion 6 | Saol Assurance (AIB Life) | Multi-Asset | 8.8% | 19.5% | – | – | – |
| CL/Setanta Dividend Fund (PRSA) | Irish Life | Equities | 8.7% | 7.2% | 8.6% | 27% | 39% |
| Multi-Strategy Alternatives | Saol Assurance (AIB Life) | Multi-Asset | 8.7% | 5.9% | – | – | – |
| Experienced Portfolio (PRSA) | Irish Life | Multi-Asset | 8.7% | 17.4% | 12.2% | 43% | 49% |
| Setanta Balanced Dividend Fund | Irish Life | Multi-Asset | 8.6% | 7.1% | 8.5% | 26% | 38% |
| Emerging Markets Government Bond | Saol Assurance (AIB Life) | Fixed Income | 8.6% | 3.9% | – | – | – |
| Spotlight S12 | New Ireland (Bank of Ireland Life) | Equities | 8.6% | 18.8% | 10.2% | 42% | 63% |
| Multi Asset Portfolio Fund 5 | Irish Life | Multi-Asset | 8.6% | 17.4% | 12.1% | 43% | 49% |
| Diversified Select Fund | Acorn Life | Multi-Asset | 8.6% | 14.6% | 10.8% | 38% | – |
| MAPS Experienced | Irish Life | Multi-Asset | 8.6% | 17.4% | 12.1% | 43% | – |
| Retirement Fund 2032 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.5% | 9.7% | 10.0% | 31% | 34% |
| Pension Portfolio Fund 5 | Irish Life | Multi-Asset | 8.5% | 17.4% | 11.8% | 42% | 48% |
| Elements S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.4% | 8.1% | 7.5% | 26% | 27% |
| iFunds 5 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.4% | 17.7% | 11.9% | 43% | 54% |
| Passive IRIS 2036 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.4% | 15.2% | 16.3% | 45% | 43% |
| Passive IRIS 2037 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.4% | 15.4% | 16.6% | 46% | 44% |
| Passive IRIS 2038 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.4% | 15.8% | 16.8% | 47% | 45% |
| Passive IRIS 2039 Onwards S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.4% | 15.9% | 16.8% | 47% | 45% |
| Global Index 100 | Standard Life | Multi-Asset | 8.4% | 25.6% | 17.0% | 59% | – |
| Public Sector Balanced Fund | Irish Life | Multi-Asset | 8.4% | 13.0% | 11.0% | 36% | 37% |
| Passive IRIS 2035 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.3% | 14.9% | 16.0% | 44% | 42% |
| Mercer Life Strategy (Annuity) 2034 | Mercer Aspire | Multi-Asset | 8.2% | 13.2% | 10.5% | 35% | – |
| Mercer Life Strategy (Annuity) 2035 | Mercer Aspire | Multi-Asset | 8.2% | 13.2% | 10.5% | 35% | – |
| Mercer Life Strategy (ARF) 2034 | Mercer Aspire | Multi-Asset | 8.2% | 13.2% | 10.5% | 35% | – |
| Mercer Life Strategy (ARF) 2035 | Mercer Aspire | Multi-Asset | 8.2% | 13.2% | 10.5% | 35% | – |
| Mercer Life Strategy (Cash) 2034 | Mercer Aspire | Multi-Asset | 8.2% | 13.1% | 10.5% | 35% | – |
| Mercer Life Strategy (Cash) 2035 | Mercer Aspire | Multi-Asset | 8.2% | 13.1% | 10.5% | 35% | – |
| Mercer Moderate Growth Portfolio | Mercer Aspire | Multi-Asset | 8.2% | 13.2% | 10.5% | 35% | – |
| Fusion 5 | Saol Assurance (AIB Life) | Multi-Asset | 8.2% | 17.8% | – | – | – |
| Prisma 5 | Zurich | Multi-Asset | 8.1% | 23.2% | 18.4% | 58% | 66% |
| CL SET Balanced Equity | Irish Life | Multi-Asset | 8.0% | 15.2% | 10.5% | 38% | 63% |
| IRIS Annuity 2031 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.0% | 9.3% | 9.8% | 30% | 31% |
| IRIS Lump Sum 2031 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.0% | 9.3% | 9.8% | 30% | 31% |
| LGIM Diversified Fund (6) | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.0% | 9.1% | 10.2% | 30% | 27% |
| Retirement Fund 2031 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 8.0% | 9.3% | 9.8% | 30% | 31% |
| PRIME Equities (6) | New Ireland (Bank of Ireland Life) | Equities | 7.9% | 23.2% | 16.6% | 55% | 72% |
| iShares Core MSCI World UCITS ETF (Acc) | Brokerage PRSAs | Equities | 7.9% | 25.9% | 20.1% | 63% | 87% |
| MyFolio Market III | Standard Life | Multi-Asset | 7.9% | 13.0% | 11.8% | 36% | 38% |
| Aviva Multi-Asset ESG Passive Plus 5 | Aviva | Multi-Asset | 7.8% | 22.3% | 14.7% | 51% | – |
| iShares MSCI World Small Cap UCITS ETF (Acc) | Brokerage PRSAs | Equities | 7.8% | 13.2% | 13.1% | 38% | 49% |
| Passive IRIS 2034 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 7.8% | 14.6% | 15.7% | 43% | 40% |
| CL/Setanta Managed Fund | Irish Life | Multi-Asset | 7.7% | 12.4% | 9.8% | 33% | 47% |
| Indexed Multi-Asset 6 | Saol Assurance (AIB Life) | Multi-Asset | 7.7% | 22.4% | – | – | – |
| Multi-Manager Target Return Fund | Irish Life | Equities | 7.6% | 9.1% | 3.0% | 21% | 24% |
| Retirement Portfolio Fund 4 | Irish Life | Multi-Asset | 7.6% | 12.0% | 9.2% | 32% | 34% |
| Setanta Managed Fund | Irish Life | Multi-Asset | 7.6% | 12.4% | 9.6% | 33% | 46% |
| CL/Setanta Pensions Managed Fund 5 (PRSA) | Irish Life | Multi-Asset | 7.6% | 12.3% | 9.6% | 32% | 46% |
| Setanta Strategic Growth | Irish Life | Equities | 7.6% | 12.3% | 9.5% | 32% | 46% |
| Mercer Life Strategy (Cash) 2033 | Mercer Aspire | Multi-Asset | 7.6% | 13.1% | 10.5% | 34% | – |
| Global Index 80 | Standard Life | Multi-Asset | 7.6% | 20.4% | 14.6% | 48% | – |
| Diversified Income | Standard Life | Multi-Asset | 7.6% | 5.0% | 8.1% | 22% | 24% |
| Managed High Equity Fund | Acorn Life | Multi-Asset | 7.6% | 23.4% | 15.6% | 53% | – |
| Setanta Active Multi-Asset 5 | Irish Life | Multi-Asset | 7.5% | 14.0% | 9.8% | 35% | – |
| Pension Managed Fund S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 7.5% | 19.3% | 13.4% | 45% | 64% |
| Personal Pension Managed Fund S6 | New Ireland (Bank of Ireland Life) | Multi-Asset | 7.5% | 19.3% | 13.4% | 45% | 64% |
| Retirement Fund 2030 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 7.5% | 8.9% | 9.6% | 28% | 29% |
| Consensus Equity Fund W (PRSA) | Irish Life | Multi-Asset | 7.5% | 25.3% | 18.9% | 60% | 77% |
| Consensus Equity Fund X (PRSA) | Irish Life | Multi-Asset | 7.5% | 25.3% | 18.9% | 60% | 77% |
| Global Equity Fund (PRSA) | Irish Life | Equities | 7.5% | 25.2% | 18.8% | 60% | 76% |
| Allianz Strategy Select 50 | Allianz | Multi-Asset | 7.5% | 7.9% | 13.5% | 32% | 21% |
| Consensus Equity Fund | Irish Life | Multi-Asset | 7.5% | 25.2% | 18.8% | 60% | 76% |
| Global Indexed Fund | Irish Life | Equities | 7.5% | 25.2% | 18.8% | 60% | 76% |
| L&G Multi-Index IV Fund | Aviva | Multi-Asset | 7.4% | 10.9% | 9.5% | 30% | 29% |
| Indexed Multi-Asset 5 | Saol Assurance (AIB Life) | Multi-Asset | 7.4% | 20.2% | – | – | – |
| Balanced Portfolio (PRSA) | Irish Life | Multi-Asset | 7.4% | 14.6% | 11.0% | 37% | 43% |
| Diversified Growth Fund | Irish Life | Equities | 7.4% | 20.1% | 11.3% | 44% | 64% |
| IRIS Lump Sum 2030 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 7.4% | 8.9% | 9.6% | 28% | 29% |
| Mercer Life Strategy (Annuity) 2033 | Mercer Aspire | Multi-Asset | 7.4% | 13.2% | 10.5% | 34% | – |
| Mercer Life Strategy (ARF) 2033 | Mercer Aspire | Multi-Asset | 7.4% | 13.2% | 10.5% | 34% | – |
| MAPS Balanced | Irish Life | Multi-Asset | 7.4% | 14.5% | 10.9% | 36% | – |
| Multi Asset Portfolio Fund 4 | Irish Life | Multi-Asset | 7.4% | 14.5% | 10.9% | 36% | 43% |
| Managed Growth Fund | Acorn Life | Multi-Asset | 7.4% | 20.0% | 13.3% | 46% | 59% |
| Managed Portfolio Fund 6 | Irish Life | Multi-Asset | 7.3% | 23.2% | 16.4% | 54% | 71% |
| AIMS Target Return Fund (Ireland) | Aviva | Multi-Asset | 7.3% | 3.6% | 5.9% | 18% | 26% |
| iFunds 4 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 7.3% | 12.1% | 8.8% | 31% | 33% |
| IRIS Annuity 2030 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 7.3% | 8.9% | 9.6% | 28% | 28% |
| Passive IRIS 2033 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 7.3% | 13.8% | 15.3% | 41% | 37% |
| Dividend Growth | Zurich | Equities | 7.3% | 15.9% | 11.5% | 39% | 82% |
| Vanguard Global Stock Index | Standard Life | Equities | 7.3% | 26.8% | 18.7% | 61% | 87% |
| Diversified Multi-Manager Fund | Acorn Life | Multi-Asset | 7.3% | 12.1% | 9.4% | 31% | – |
| 5 Star 5 Global | Zurich | Equities | 7.2% | 33.1% | 22.1% | 74% | 85% |
| Managed Portfolio Fund 5 | Irish Life | Multi-Asset | 7.2% | 22.5% | 16.3% | 53% | 67% |
| World Equity (Dimensional) | Zurich | Equities | 7.2% | 19.4% | 12.7% | 44% | 72% |
| Fusion 4 | Saol Assurance (AIB Life) | Multi-Asset | 7.1% | 13.7% | – | – | – |
| Pension Ethical Managed S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 7.1% | 14.2% | 10.6% | 35% | 45% |
| Indexed TopTech 100* | Zurich | Equities | 7.1% | 34.9% | 49.3% | 116% | 115% |
| Irish Life FORUM 5 | Irish Life | Multi-Asset | 7.1% | 19.8% | 15.0% | 48% | – |
| Cautious Managed | Standard Life | Multi-Asset | 7.0% | 8.4% | 8.8% | 26% | 19% |
| CL/Setanta Passive Equity | Irish Life | Equities | 7.0% | 26.1% | 18.8% | 60% | 87% |
| Prisma Max | Zurich | Multi-Asset | 7.0% | 26.4% | 21.3% | 64% | 69% |
| Active Managed Fund (PRSA) | Irish Life | Multi-Asset | 7.0% | 15.8% | 10.4% | 37% | 46% |
| Developed World Equity | Saol Assurance (AIB Life) | Equities | 7.0% | 26.3% | – | – | – |
| Cantor Fitzgerald Multi-Asset 30 Fund | Aviva | Multi-Asset | 6.9% | 12.3% | 14.9% | 38% | 26% |
| Exempt Active Managed Fund (Gross) | Irish Life | Multi-Asset | 6.9% | 15.8% | 10.4% | 37% | 46% |
| Concept K | Aviva | Multi-Asset | 6.9% | 7.3% | 7.1% | 23% | 31% |
| iFunds 4 Alpha S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 6.9% | 13.4% | 9.2% | 32% | 40% |
| PBIS Pension Dynamic S1 | New Ireland (Bank of Ireland Life) | Multi-Asset | 6.9% | 15.8% | 10.3% | 37% | 47% |
| Retirement Fund 2029 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 6.9% | 8.4% | 9.4% | 27% | 26% |
| Mercer Life Strategy (Cash) 2032 | Mercer Aspire | Multi-Asset | 6.9% | 12.7% | 10.5% | 33% | – |
| Megatrend Equity | Saol Assurance (AIB Life) | Equities | 6.9% | 18.8% | – | – | – |
| Indexed World Equities Fund | Irish Life | Equities | 6.9% | 26.7% | 19.7% | 62% | 84% |
| Pension Portfolio Fund 4 | Irish Life | Multi-Asset | 6.9% | 14.6% | 10.7% | 36% | 40% |
| Indexed World Equities (PRSA) | Irish Life | Equities | 6.9% | 26.6% | 19.7% | 62% | 84% |
| MyFolio Market II | Standard Life | Multi-Asset | 6.8% | 9.5% | 10.3% | 29% | 24% |
| RL Global Equity Diversified Fund | Royal London | Equities | 6.8% | 26.7% | 18.3% | 60% | – |
| Amundi Real Assets Target Income Fund | Irish Life | Equities | 6.8% | 8.0% | 1.8% | 17% | 48% |
| Indexed Ethical Global Equity Fund | Irish Life | Equities | 6.7% | 28.1% | 22.0% | 67% | 89% |
| World Allocation 80/20 (Dimensional) | Zurich | Equities | 6.7% | 15.9% | 11.1% | 37% | 53% |
| Passive IRIS 2032 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 6.7% | 12.9% | 14.5% | 38% | 34% |
| Moderate Select Fund | Acorn Life | Multi-Asset | 6.7% | 9.8% | 8.7% | 27% | – |
| Aviva Multi-Asset ESG Active 4 | Aviva | Multi-Asset | 6.7% | 15.3% | 9.4% | 35% | 34% |
| Managed Fund | Acorn Life | Multi-Asset | 6.7% | 15.2% | 11.2% | 37% | 42% |
| World Index (Unhedged) S12 | New Ireland (Bank of Ireland Life) | Equities | 6.6% | 26.6% | 20.8% | 63% | 86% |
| International Equity | Zurich | Equities | 6.6% | 28.9% | 22.6% | 68% | 74% |
| Global Index 60 | Standard Life | Multi-Asset | 6.6% | 15.3% | 12.1% | 38% | – |
| Total Return Credit | Standard Life | Fixed Income | 6.6% | 5.8% | 9.5% | 23% | 8% |
| Managed Portfolio Fund 4 | Irish Life | Multi-Asset | 6.6% | 19.6% | 15.1% | 47% | 54% |
| Mercer Life Strategy (ARF) 2032 | Mercer Aspire | Multi-Asset | 6.5% | 12.9% | 10.5% | 33% | – |
| Retirement Portfolio Fund 3 | Irish Life | Multi-Asset | 6.5% | 9.1% | 7.7% | 25% | 23% |
| RL BlackRock Developed World Equity Index Fund | Royal London | Equities | 6.5% | 27.3% | 18.9% | 61% | 85% |
| Indexed Multi-Asset 4 | Saol Assurance (AIB Life) | Multi-Asset | 6.5% | 15.2% | – | – | – |
| Vanguard Global Small-Cap Index | Standard Life | Equities | 6.5% | – | – | – | – |
| IRIS Lump Sum 2029 S12 | New Ireland (Bank of Ireland Life) | Multi-Asset | 6.4% | 8.4% | 9.4% | 26% | 25% |
